Shareholders Structure
Shareholding register according to art.9, L. 3556/2007
Name of shareholder |
Number of voting rights |
Percentage % |
Ginosatis Stamatios | 3.636.466 | 30,89% |
Ginosatis Georgios | 2.060.174 | 17,50% |
Ginosatis Nikolaos (heirs) | 1.309.044 | 11,12% |
Ginosatis Stamatina | 933.948 | 7,93% |
Other Shareholders ≥ 5% | 598.555 | 5,08% |
Other Shareholders < 5% | 3.234.587 | 27,48% |
Total shares |
11.772.774 |
100% |
Ninety-six thousand four hundred fifty (96,450) ordinary, nominal shares carrying no voting rights.
Total number of shares 11.869.224